The yearly overview of made reviews is long overdue, so time for an update.
First of all, there are nearly 4700 reviews in https://mangrove.reviews nowadays; generated by around 33 pieces of client software:
| Client | Count |
|---|---|
| Total (33 categories) | 4695 |
| mapcomplete.org (*) | 1746 |
| mangrove.reviews | 1188 |
| Unknown/not reported | 688 |
| localhost | 417 |
| toggenburg.swiss | 287 |
| thurgau-bodensee.ch | 92 |
| ostschweiz.ch | 77 |
| heidiland.com | 45 |
| wengen.swiss | 27 |
| open-reviews.net | 21 |
| Other (23) | 107 |
(*) The mapcomlete.org domain also includes other domains, e.g. dev.mapcomplete.org and the local-host testing URL
By theme
Of course, I’m mainly interested in the reviews by MapComplete. With what theme were they created?
| Map Theme | Count |
|---|---|
| Total (36 categories) | 1728 |
| https://mapcomplete.org/food | 664 |
| https://mapcomplete.org/shops | 232 |
| https://mapcomplete.org/cafes_and_pubs | 224 |
| https://mapcomplete.org/playgrounds | 77 |
| https://mapcomplete.org/toilets | 72 |
| https://mapcomplete.org/cyclofix | 62 |
| https://mapcomplete.org/hotels | 51 |
| https://mapcomplete.org/pets | 47 |
| https://mapcomplete.org/climbing | 36 |
| https://mapcomplete.org/campersite | 34 |
| Other (26) | 229 |
In line with the analysis of last year, food, shops and pubs are the biggest three. Playgrounds stays on fourth place. However, toilets has rissen to the 5th place. Hotels – a relatively new theme – has been of to a good start as well.
By geography
Just like last year, most of the reviews are in Europe. However, reviews have also appeared in Africa, Japan and Iceland:

In Europe, Flanders is the most active region. This bias is ’cause MapComplete is developed there and somewhat well-known in Flemish area. At the same time, Germany, Switzerland, Austria, … have gotten somewhat dense as well.

For those who’d like to get the data I used for this analysis as geojson, you can download this here